

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Samoa.
📹 Elevate Your Storytelling — Fly Smarter, Capture Better!
The HOVERAir X1 is a foldable, ultra-lightweight drone designed for millennials who demand effortless, high-quality aerial content. Featuring intelligent follow-me tracking at speeds up to 15 mph, 2.7K HDR video capture with triple stabilization, and hands-free palm takeoff, it’s perfect for active lifestyles. With 32GB internal storage and fully enclosed safety guards, it ensures privacy and durability without FAA registration hassle. Control via app with multiple intelligent flight paths makes it the ultimate companion for vloggers, adventurers, and content creators on the go.
















| ASIN | B0CDP59QNH |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Are batteries included? | Yes |
| Battery Capacity | 1050 Milliamp Hours |
| Battery Cell Composition | Lithium Polymer |
| Best Sellers Rank | #11,435 in Toys & Games ( See Top 100 in Toys & Games ) #33 in Hobby RC Quadcopters & Multirotors |
| Brand | HOVERAir |
| Brand Name | HOVERAir |
| Color | White |
| Connectivity Technology | Wi-Fi |
| Control Type | App Control |
| Customer Reviews | 4.4 out of 5 stars 1,149 Reviews |
| Effective Still Resolution | 12 MP |
| Included Components | Battery, Battery Charging Hub *1, HOVERAir X1 Self-Flying Camera(with battery) *1, Storage Bag *1, USB Cable *1 |
| Includes Rechargeable Battery | Yes |
| Includes Remote? | Yes |
| Item Dimensions L x W x H | 10.63"L x 6.69"W x 1.97"H |
| Item Weight | 125 Grams |
| Manufacturer | Shenzhen Zero Zero Infinity Technology Co.,Ltd. |
| Material | Aluminum, Nylon, Plastic |
| Maximum Range | 0.03 Kilometers |
| Media Type | HDR |
| Model Name | ZZ- H-1-001 |
| Model Number | X1 |
| Optical Sensor Technology | CMOS |
| Part Number | X1 |
| Remote Control Technology | Wi-Fi |
| Skill Level | All |
| Special Feature | Enclosed & Foldable Frame, Intelligent Flight Paths, Triple Stabilization, Visual Inertial Odometry Technology Special Feature Enclosed & Foldable Frame, Intelligent Flight Paths, Triple Stabilization, Visual Inertial Odometry Technology See more |
| Special Features | Enclosed & Foldable Frame, Intelligent Flight Paths, Triple Stabilization, Visual Inertial Odometry Technology |
| UPC | 198168724149 |
| Video Capture Format | MP4 |
| Video Capture Resolution | 2.7K |
| Video Output Resolution | 1920x1080 Pixels |
| Warranty Description | 1 year |
| Wireless Communication Technology | Wi-Fi |
Trustpilot
1 month ago
1 month ago