
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Samoa.
🍯 Elevate your snack game with the caramel crunch everyone’s craving!
Daelmans Gluten-Free Stroopwafels Caramel Cello Bag offers a premium, organic, and preservative-free Dutch caramel waffle experience. Perfectly portable and designed to be warmed atop hot beverages, these gluten-free stroopwafels deliver authentic taste and texture, making them an ideal snack or elegant gift for health-conscious, on-the-go professionals.






| ASIN | B079PXGY7W |
| ASIN | B079PXGY7W |
| Allergen Information | Contains: Eggs, Lactose, Milk, Peanuts may contain, Sesame Seeds |
| Benefits | Individually packaged to keep fresh |
| Best Sellers Rank | 20,971 in Grocery ( See Top 100 in Grocery ) 6 in Packaged Waffles & Pancakes |
| Brand Name | Daelmans |
| Container Type | Clip Bag, Multi-pack |
| Cookie Type | stroopwafer |
| Country as Labeled | Netherlands |
| Country of Origin | Netherlands |
| Country of origin | Netherlands |
| Cuisine | Dutch |
| Customer Reviews | 4.2 4.2 out of 5 stars (199) |
| Customer reviews | 4.2 4.2 out of 5 stars (199) |
| Diet Type | Gluten Free |
| Flavour | Caramel |
| Global Trade Identification Number | 08713621444444 |
| HFSS Status | less_healthy |
| Item Dimensions | 8.5 x 8.5 x 7 centimetres |
| Item Firmness Description | Wafer |
| Item Form | Biscuit |
| Item Highlight | Authentic Dutch treat, no preservatives or artificial colours, perfect warmed over coffee or tea |
| Item Package Weight | 0.26 Kilograms |
| Item Weight | 240 Grams |
| Item model number | DLM_STR_26501_1_EU |
| Manufacturer | Daelmans Banket |
| Manufacturer | Daelmans Banket |
| Model Number | DLM_STR_26501_1_EU |
| Number of Items | 8 |
| Number of Packs | 1 |
| Number of Pieces | 1 |
| Occasion | Christmas, Congratulations, New Year |
| Package Size Name | 8 pieces |
| Package Type Name | Pouch, Tin |
| Part Number | 26501_1 |
| Product Dimensions | 8.5 x 8.5 x 7 cm; 240 g |
| Region of Origin | Netherlands |
| Size | 1 |
| Specialty | Gluten Free, Lactose free, Nut Free |
| Unit Count | 240.0 gram |
Trustpilot
1 week ago
5 days ago