

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Samoa.
🖥️ Elevate your workspace, dominate your day.
The Dell P2722H is a 27-inch Full HD (1920x1080) IPS monitor designed for professionals seeking sharp visuals and reliable performance. Featuring an 8 ms response time and extensive connectivity with 4 HDMI and 4 USB 2.0 ports, it supports seamless multitasking. Its ergonomic adjustments and sleek black design make it a perfect fit for any modern office environment.
| ASIN | B096W49KBL |
| Adaptive Sync | FreeSync |
| Additional Features | Blue Light Filter, Flicker-Free, USB Hub |
| Aspect Ratio | 16:9 |
| Aspect ratio | 16:9 |
| Brand | Dell |
| Brightness | 300 |
| Color | Black/Silver |
| Color Gamut | 99 |
| Compatible Devices | [Gaming Console, Speaker, Laptop, Desktop, Camera, Tablet, Smartphone] |
| Connectivity Technology | DisplayPort, VGA, HDMI, USB 3.2 Gen 1 upstream, downstream |
| Contrast Ratio | 2000:1 |
| Customer Reviews | 4.5 out of 5 stars 513 Reviews |
| Display Resolution Maximum | 1920 x 1080 |
| Display Technology | LCD |
| Display Type | IPS |
| Global Trade Identification Number | 00884116398097, 05704174807933 |
| Hardware Connectivity | HDMI |
| Has Color Screen | Yes |
| Image contrast ratio | 2000:1 |
| Is Electric | Yes |
| Item Dimensions D x W x H | 19D x 61W x 53.4H centimeters |
| Item Weight | 14.8 Pounds |
| Manufacturer | DELL |
| Model Name | P2722H |
| Model Number | DELL-P2722H |
| Mounting Type | VESA mount |
| Native Resolution | 1920x1080 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | FreeSync |
| Pixel Pitch | 0.31 |
| Power Consumption | 55 |
| Processor Count | 1 |
| Refresh Rate | 60 Hz |
| Resolution | FHD 1080p |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Screen Size | 27 |
| Screen size | 27 |
| Screen surface description | Matte |
| Series Number | 7 |
| Shape | rectangular prism |
| Specific Uses For Product | Business |
| Total Number of HDMI Ports | 4 |
| Total USB 2.0 Ports | 4 |
| Total USB 3.0 Ports | 5 |
| Total Usb Ports | 5 |
| UPC | 884116398097 |
| Unit Count | 1.0 Count |
| Viewing Angle | 178 Degrees |
| Voltage | 240 Volts |
| Warranty Description | 3 YR Advanced Exch Svc Disti SNS |
W**S
Very clear
its perfect for me
K**I
Good monitor
Good monitor..
U**R
Screen signal issue
Screen signal issue resulting in frequent disconnections it may be a defective piece
R**W
Great monitors
Great monitors. I would recommend!
N**A
Nice & Bright
The monitors are nice, big and bright. They work well for the type of work I do with spreaadsheets.
H**O
Excelente calidad
La imagen es nítida con gran capacidad de configuración. Tiene varios puertos, tiene un stand que se puede ajustar fácilmente. Dell nunca decepciona. Excelente para Home Office. Además, la nitidez de la imagen es genial, había comprado un Samsung Odyssey y preferí regresar a Dell por la imagen.
P**R
great monitor
Loved this! great for wfh, although I hope the monitor can be turned though, like it could not turn from front to back, it can only move up or down or side ways
G**N
remplis mes besoins
exactement ce que j'avais besoin
A**R
Very nice quality
Display quality is very good. Stand supports screen rotation, ie landscape and portrait. Good for art design, reading and programming.
Trustpilot
2 months ago
2 weeks ago