









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Samoa.
๐ Elevate your snack game with natureโs antioxidant-rich superberry!
Farmley Dried Cranberries (200g) are premium, handpicked berries sourced directly from farms and packed under strict hygiene standards. These nutrient-dense berries are rich in vitamin C, manganese, antioxidants, and dietary fiber, supporting heart health and digestion. Free from preservatives, chemicals, and GMOs, they offer a clean, natural boost to your daily diet.





| ASIN | B08K9349HV |
| Best Sellers Rank | #727 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #1 in Dried Cranberries |
| Brand | Farmley |
| Brand Name | Farmley |
| Country of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 2,350 Reviews |
| Diet Type | Vegan |
| Flavor | Cranberry |
| Importer Contact Information | Connedit Business Solutions Pvt. Ltd. Khasra No. 17/2/2 & 3, 51/1/2 Kaji Palasiya, Indore Madhya Pradesh - 452001 |
| Item Form | Fresh |
| Item Package Weight | 0.15 Kilograms |
| Item Type Name | Dried Cranberry |
| Item Weight | 150 Grams |
| Manufacturer | Connedit Business Solutions Pvt Ltd, Connedit Business Solutions Pvt. Ltd. Khasra No. 17/2/2 & 3, 51/1/2 Kaji Palasiya, Indore Madhya Pradesh - 452001 |
| Manufacturer Contact Information | Connedit Business Solutions Pvt. Ltd. Khasra No. 17/2/2 & 3, 51/1/2 Kaji Palasiya, Indore Madhya Pradesh - 452001 |
| Model Number | Connedit Business Solutions Pvt Ltd |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Weight | 0.15 Kilograms |
| Packer Contact Information | Connedit Business Solutions Pvt. Ltd. Khasra No. 17/2/2 & 3, 51/1/2 Kaji Palasiya, Indore Madhya Pradesh - 452001 |
| Part Number | Connedit Business Solutions Pvt Ltd |
| Produce Sold As Format | Pre-packaged |
| Region of Origin | Central America |
| Size | 200 g (Pack of 1) |
| Speciality | No Artificial Colours |
| Specialty | No Artificial Colours |
| Temperature Condition | Fresh |
| Unit Count | 200.0 Grams |
D**S
Good
Tasty, good quality
A**R
Good product
Taste and quality is good only issue is added sugar if it can be improved this is best
T**M
Decent cranberries
Smelt ok. Tastes good. Slightly tart. I freeze it and use. Good quality, soft and yet well dried. Not hard and dry, not soggy. I like the farmley cranberries.
I**E
Osm
Good quality, odor, freshness
G**S
Contains Sugar
Contains Sugar. Good for snacking but not heathy. Should have checked label first.
S**E
Good
Good Taste
S**S
Good Product
Good product ๐
A**Q
Nice
A good one
Trustpilot
1 month ago
2 weeks ago